> For the complete documentation index, see [llms.txt](https://techinfo.mymhe.com/undefined/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://techinfo.mymhe.com/undefined/level/undefined.md).

# 수위조절기의 개념과 용어

## 수위조절기란?

수위조절기란 유체가 보관되어있는 탱크나 얕은 웅덩이 등의 수위를 조절하기 위한 기계장치를 의미함. 건물 내 오폐수 탱크 등에 가장 많이 사용되며 농사현장에서 물을 급수&배수 하기 위해 사용되기도 함. 아울러 [누수에 대한 감지](#user-content-fn-1)[^1], [수위의 높고 낮음을 단순히 감지/알람만 하는 용도](#user-content-fn-2)[^2]로도 사용됨.

## 수위조절기를 부르는 명칭들

수위조절기,레벨컨트롤러,레벨콘트롤러,펌프컨트롤러,플로트레스센서,플로트스위치[^3]\(후로트레스) 등

## 수위조절기의 사용처

| 사용처                                                 | 주로 사용하는 브랜드                                                                        | 선호하는 기능들                                                                |
| --------------------------------------------------- | ---------------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| <p>소형 건물<br>(5층 상가, 단독주택 등)</p>                     | 제일콘트롤,일신센서, 서광테크(서광이엔지,건우테크) 등                                                     | 급/배수                                                                    |
| <p>중형건물<br>(15층 이하 상가, 1000세대 미만 아파트, 지식산업센터 등)</p> | 수덕레벨(경인권), 투라인레벨(전국권),대산전기,건흥전기(코이노,KOINO),용성전기,광림센서텍(경상권), 대일전기(폐업함), 성은전자,첨단레벨 등 | <p>급/배수<br>고수위알람<br>부저</p>                                              |
| <p>대형건물<br>(15층 이상 상가, 1000세대 이상 아파트, 지식산업센터 등)</p> | 수덕레벨(경인권), 서진인스텍(전국권),대한센서 등                                                       | <p>급/배수<br>교번제어<br>고수위알람<br>저수위알람<br>수위높이안내(지시계)<br>중앙통제실연동</p>         |
| <p>특수목적시설<br>(유류저장고,오폐수처리시설 등)</p>                  | 서진인스텍,대한센서                                                                         | <p>급/배수<br>교번제어<br>고수위알람<br>저수위알람<br>수위높이안내(지시계)<br>중앙통제실연동<br>정밀측정</p> |
| 농사현장                                                | 한일,제일콘트롤,일신센서, 서광테크(서광이엔지,건우테크) 등                                                  | <p>급/배수<br>쉬운결선</p>                                                     |
| 농사현장(스마트팜)                                          | 서진인스텍,수덕레벨,대한센서                                                                    | <p>급/배수<br>중앙통제실연동<br></p>                                              |

[^1]: 리크(Leak)감지기 혹은 누수감지기

[^2]: 수위지시계

[^3]: Float Switch(플로트 스위치)Float: 뜨다

    Floatless Switch(플로트레스 스위치)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://techinfo.mymhe.com/undefined/level/undefined.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
